<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Exit Voices</title>
	<link>http://vermontcam.org/exitvoices</link>
	<description>The voices of voting Vermonters</description>
	<pubDate>Thu, 06 Nov 2008 19:32:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Election wrap-up</title>
		<link>http://vermontcam.org/exitvoices/2008/11/06/election-wrap-up/</link>
		<comments>http://vermontcam.org/exitvoices/2008/11/06/election-wrap-up/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://vermontcam.org/exitvoices/2008/11/06/election-wrap-up/</guid>
		<description><![CDATA[Thanks to everyone who commented this year. There were so many new media outlets going on &#8212; nationally and locally &#8212; that it was overwhelming. I found myself participating, or at least keeping an eye on, at least 5 different live chats, plus breaking election news, channel 17, and a few live-blogs. There&#8217;s no shortage [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who commented this year. There were so many new media outlets going on &#8212; nationally and locally &#8212; that it was overwhelming. I found myself participating, or at least keeping an eye on, at least 5 different live chats, plus breaking election news, channel 17, and a few live-blogs. There&#8217;s no shortage of venues to be heard in!</p>
<p>You can see all of the video shot for this year&#8217;s Exit Voices project at <a href="http://cctv.blip.tv/">CCTV&#8217;s blip.tv page</a>. There are some real gems in there, so enjoy. Maybe you&#8217;ll see yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://vermontcam.org/exitvoices/2008/11/06/election-wrap-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More from ward 3</title>
		<link>http://vermontcam.org/exitvoices/2008/11/04/more-from-ward-3/</link>
		<comments>http://vermontcam.org/exitvoices/2008/11/04/more-from-ward-3/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vermontcam.org/exitvoices/2008/11/04/more-from-ward-3/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AdfsYILEcg" type="application/x-shockwave-flash" width="320" height="240" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://vermontcam.org/exitvoices/2008/11/04/more-from-ward-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burlington&#8217;s ward 3</title>
		<link>http://vermontcam.org/exitvoices/2008/11/04/burlingtons-ward-3/</link>
		<comments>http://vermontcam.org/exitvoices/2008/11/04/burlingtons-ward-3/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vermontcam.org/exitvoices/2008/11/04/burlingtons-ward-3/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/AdfsI4LEcg" type="application/x-shockwave-flash" width="320" height="240" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://vermontcam.org/exitvoices/2008/11/04/burlingtons-ward-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shelburne exit voices</title>
		<link>http://vermontcam.org/exitvoices/2008/11/04/shelburne-exit-voices/</link>
		<comments>http://vermontcam.org/exitvoices/2008/11/04/shelburne-exit-voices/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vermontcam.org/exitvoices/2008/11/04/shelburne-exit-voices/</guid>
		<description><![CDATA[Here are some video interviews conducted this morning by CCTV producer, Jess Wilson&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Here are some video interviews conducted this morning by CCTV producer, Jess Wilson&#8230;</p>
<p><iframe src="http://www.cctv.org/stream-player-build?nid=66582" width="322" height="335" frameborder="0" marginheight="0" marginwidth="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vermontcam.org/exitvoices/2008/11/04/shelburne-exit-voices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cathartic oval-filling</title>
		<link>http://vermontcam.org/exitvoices/2008/11/04/cathartic-oval-filling/</link>
		<comments>http://vermontcam.org/exitvoices/2008/11/04/cathartic-oval-filling/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 18:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Obama]]></category>

		<category><![CDATA[VT bloggers]]></category>

		<category><![CDATA[Vermont]]></category>

		<category><![CDATA[presidential race]]></category>

		<guid isPermaLink="false">http://vermontcam.org/exitvoices/2008/11/04/cathartic-oval-filling/</guid>
		<description><![CDATA[&#8220;Vermonter&#8221; Neil Jensen has been blogging about Barack Obama longer than anyone else I know. This election has been a long haul for many of us, but Neil has really been at it for a long time, and while it&#8217;s still not quite over, he has finally managed to at least fill in the little [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Vermonter&#8221; Neil Jensen has been <a href="http://peasantswithpitchforks.com/point/">blogging about Barack Obama</a> longer than anyone else I know. This election has been a long haul for many of us, but Neil has really been at it for a long time, and while it&#8217;s still not quite over, he has finally managed to at least <a href="http://peasantswithpitchforks.com/point/2008/11/04/your-turn/">fill in the little oval</a> next to his candidate&#8217;s name. Congratulations, Neil.</p>
]]></content:encoded>
			<wfw:commentRss>http://vermontcam.org/exitvoices/2008/11/04/cathartic-oval-filling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New media at the Freeps</title>
		<link>http://vermontcam.org/exitvoices/2008/11/04/new-media-at-the-freeps/</link>
		<comments>http://vermontcam.org/exitvoices/2008/11/04/new-media-at-the-freeps/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Vermont Media]]></category>

		<guid isPermaLink="false">http://vermontcam.org/exitvoices/2008/11/04/new-media-at-the-freeps/</guid>
		<description><![CDATA[Burlington Free Press publisher Brad Robertson sent out an email today to a list of local web-savvy folks pointing out all of the various new media efforts that the paper is exploiting this election day. He wrote the email hoping for some feedback. So what do you think? How is the Freeps doing with this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.burlingtonfreepress.com/apps/pbcs.dll/frontpage">Burlington Free Press</a> publisher Brad Robertson sent out an email today to a list of local web-savvy folks pointing out all of the various new media efforts that the paper is exploiting this election day. He wrote the email hoping for some feedback. So what do you think? How is the Freeps doing with this whole web thing?</p>
<p>In particular, check out the paper&#8217;s &#8220;<a href="http://burlingtonfreepress.com/apps/pbcs.dll/article?AID=/99999999/NEWS03/80817001&amp;theme=ELECTION&amp;template=ELECTION ">cover it live</a>&#8221; module, with live blogging, tweeting and video posts.</p>
<p>You can also get <a href="http://www.burlingtonfreepress.com/apps/pbcs.dll/section?Category=nletter999">email updates</a> and <a href="https://twitter.com/bfp_politics">Twitter updates</a> from the paper.</p>
<p>I&#8217;m told you can still get the paper in the more traditional dead-tree format as well. <img src='http://vermontcam.org/exitvoices/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://vermontcam.org/exitvoices/2008/11/04/new-media-at-the-freeps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Election Day Open Thread!</title>
		<link>http://vermontcam.org/exitvoices/2008/11/04/election-day-open-thread/</link>
		<comments>http://vermontcam.org/exitvoices/2008/11/04/election-day-open-thread/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[open threads]]></category>

		<guid isPermaLink="false">http://vermontcam.org/exitvoices/2008/11/04/election-day-open-thread/</guid>
		<description><![CDATA[Please share your thoughts on the election and your personal experiences at the polls today in the comments below. In particular, answer these questions:
1.  What motivated you to go out to the polls and vote?
2.  If you could add a comment on your Ballot for your elected officials to read, what would you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vermontcam.org/exitvoices/evsign_small.jpg" align="right" height="137" width="150" />Please share your thoughts on the election and your personal experiences at the polls today in the comments below. In particular, answer these questions:</p>
<p><strong>1.  What motivated you to go out to the polls and vote?</strong></p>
<p><strong>2.  If you could add a comment on your Ballot for your elected officials to read, what would you say?</strong></p>
<p>Feel free to add anything else you think is relevant too!</p>
<p>This post will remain at the top of the EV blog all day today and newer posts, including video from the polling places, will be posted below throughout the day. Please check back and stay with the conversation! And keep an eye on <a href="http://www.cctv.org/watch-tv">channel17.org</a> as the day progresses for election results, live video from around the state, and more.</p>
<p>Add your comments below. If you get confused, you can <a href="http://vermontcam.org/exitvoices/how-to-leave-a-comment/">click here</a> for easy instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://vermontcam.org/exitvoices/2008/11/04/election-day-open-thread/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Follow the tweets!</title>
		<link>http://vermontcam.org/exitvoices/2008/11/04/follow-the-tweets/</link>
		<comments>http://vermontcam.org/exitvoices/2008/11/04/follow-the-tweets/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://vermontcam.org/exitvoices/2008/11/04/follow-the-tweets/</guid>
		<description><![CDATA[Click here to see all of the people twittering in reference to Vermont elections. If you use Twitter yourself, tag your tweets #vtelxn.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://search.twitter.com/search?q=%23vtelxn">Click here</a> to see all of the people twittering in reference to Vermont elections. If you use Twitter yourself, tag your tweets #vtelxn.</p>
]]></content:encoded>
			<wfw:commentRss>http://vermontcam.org/exitvoices/2008/11/04/follow-the-tweets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photos from the polls</title>
		<link>http://vermontcam.org/exitvoices/2008/11/04/photos-from-the-polls/</link>
		<comments>http://vermontcam.org/exitvoices/2008/11/04/photos-from-the-polls/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Burlington]]></category>

		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://vermontcam.org/exitvoices/2008/11/04/photos-from-the-polls/</guid>
		<description><![CDATA[Author, School Board member and Burlington South Ender, Fred Lane, posted some photos from the BED polling site this morning. He reported (via Twitter) that the lines were long, but fast-moving.

]]></description>
			<content:encoded><![CDATA[<p>Author, School Board member and Burlington South Ender, Fred Lane, <a href="http://www.facebook.com/album.php?aid=67022&amp;l=e5406&amp;id=502834362">posted some photos</a> from the BED polling site this morning. He reported (via Twitter) that the lines were long, but fast-moving.</p>
<p><img src="http://photos-h.ak.fbcdn.net/photos-ak-snc1/v373/237/125/502834362/n502834362_1598471_0.jpg" height="226" width="302" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vermontcam.org/exitvoices/2008/11/04/photos-from-the-polls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twittering the VT elections!</title>
		<link>http://vermontcam.org/exitvoices/2008/11/02/twittering-the-vt-elections/</link>
		<comments>http://vermontcam.org/exitvoices/2008/11/02/twittering-the-vt-elections/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 06:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://vermontcam.org/exitvoices/2008/11/02/twittering-the-vt-elections/</guid>
		<description><![CDATA[If you&#8217;re a Twitter user, make sure you include the #vtelxn tag to your election-related tweets to be included in the live election feed!
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a <a href="http://twitter.com">Twitter</a> user, make sure you include the #vtelxn tag to your election-related tweets to be included in the live election feed!</p>
]]></content:encoded>
			<wfw:commentRss>http://vermontcam.org/exitvoices/2008/11/02/twittering-the-vt-elections/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
