<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Exit Voices</title>
	<link>http://vermontcam.org/exitvoices</link>
	<description>The voices of voting Vermonters</description>
	<lastBuildDate>Thu, 06 Nov 2008 19:32:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Election wrap-up</title>
		<description>Thanks to everyone who commented this year. There were so many new media outlets going on -- nationally and locally -- that it was overwhelming. I found myself participating, or at least keeping an eye on, at least 5 different live chats, plus breaking election news, channel 17, and a ...</description>
		<link>http://vermontcam.org/exitvoices/2008/11/06/election-wrap-up/</link>
			</item>
	<item>
		<title>More from ward 3</title>
		<description>  </description>
		<link>http://vermontcam.org/exitvoices/2008/11/04/more-from-ward-3/</link>
			</item>
	<item>
		<title>Burlington&#8217;s ward 3</title>
		<description>  </description>
		<link>http://vermontcam.org/exitvoices/2008/11/04/burlingtons-ward-3/</link>
			</item>
	<item>
		<title>Shelburne exit voices</title>
		<description>Here are some video interviews conducted this morning by CCTV producer, Jess Wilson...

 </description>
		<link>http://vermontcam.org/exitvoices/2008/11/04/shelburne-exit-voices/</link>
			</item>
	<item>
		<title>Cathartic oval-filling</title>
		<description>"Vermonter" Neil Jensen has been blogging about Barack Obama longer than anyone else I know. This election has been a long haul for many of us, but Neil has really been at it for a long time, and while it's still not quite over, he has finally managed to at ...</description>
		<link>http://vermontcam.org/exitvoices/2008/11/04/cathartic-oval-filling/</link>
			</item>
	<item>
		<title>New media at the Freeps</title>
		<description>Burlington Free Press publisher Brad Robertson sent out an email today to a list of local web-savvy folks pointing out all of the various new media efforts that the paper is exploiting this election day. He wrote the email hoping for some feedback. So what do you think? How is ...</description>
		<link>http://vermontcam.org/exitvoices/2008/11/04/new-media-at-the-freeps/</link>
			</item>
	<item>
		<title>Election Day Open Thread!</title>
		<description>Please share your thoughts on the election and your personal experiences at the polls today in the comments below. In particular, answer these questions:

1.  What motivated you to go out to the polls and vote?

2.  If you could add a comment on your Ballot for your elected officials ...</description>
		<link>http://vermontcam.org/exitvoices/2008/11/04/election-day-open-thread/</link>
			</item>
	<item>
		<title>Follow the tweets!</title>
		<description>Click here to see all of the people twittering in reference to Vermont elections. If you use Twitter yourself, tag your tweets #vtelxn. </description>
		<link>http://vermontcam.org/exitvoices/2008/11/04/follow-the-tweets/</link>
			</item>
	<item>
		<title>Photos from the polls</title>
		<description>Author, School Board member and Burlington South Ender, Fred Lane, posted some photos from the BED polling site this morning. He reported (via Twitter) that the lines were long, but fast-moving.

 </description>
		<link>http://vermontcam.org/exitvoices/2008/11/04/photos-from-the-polls/</link>
			</item>
	<item>
		<title>Twittering the VT elections!</title>
		<description>If you're a Twitter user, make sure you include the #vtelxn tag to your election-related tweets to be included in the live election feed! </description>
		<link>http://vermontcam.org/exitvoices/2008/11/02/twittering-the-vt-elections/</link>
			</item>
</channel>
</rss>
